PORTABLE WATER PRESSURE TANK – DATASHEET
Product Name: Portable Water Pressure Tank
Model Range: PT-Series (PT-50 / PT-60 / PT-80 / PT-100 / PT-150 / PT-200 / PT-300 / PT-500)
Application: Pressure stabilization for water supply, irrigation, booster pump systems, and pool installationsTechnical Specifications
| Model | Capacity (L) | Diameter (mm) | Height (mm) | Connection Size | Pre-Charge Pressure | Weight (kg) |
|---|---|---|---|---|---|---|
| PT-50 | 50 | ~380 | ~600 | 1” BSP | 1.5 bar (default) | ~6.5 |
| PT-60 | 60 | ~400 | ~630 | 1” BSP | 1.5 bar | ~7.5 |
| PT-80 | 80 | ~450 | ~700 | 1” BSP | 1.5 bar | ~9.0 |
| PT-100 | 100 | ~460 | ~810 | 1” BSP | 1.5 bar | ~11.0 |
| PT-150 | 150 | ~500 | ~960 | 1¼” BSP | 1.5 bar | ~15.0 |
| PT-200 | 200 | ~550 | ~1100 | 1¼” BSP | 1.5 bar | ~18.0 |
| PT-300 | 300 | ~600 | ~1300 | 1½” BSP | 1.5 bar | ~22.0 |
| PT-500 | 500 | ~750 | ~1450 | 1½” BSP | 1.5 bar | ~30.0 |
Note: Dimensions and weight are approximate and may vary slightly depending on model design.
General Features
For cold potable water systems and clean water applications
Suitable for booster pumps, irrigation systems, and pool filtration
Built-in replaceable butyl rubber diaphragm (FDA approved)
Heavy-duty powder-coated steel body (corrosion-resistant)
Can be installed vertically or horizontally (with optional bracket)
Factory pre-charged to 1.5 bar – adjustable via Schrader valve
Operating Conditions
| Parameter | Value |
|---|---|
| Max Working Pressure | 10 bar / 145 psi |
| Operating Temperature | -10°C to +100°C |
| Pre-Charge Valve | Standard Schrader Valve (top-mounted) |
| Diaphragm Material | EPDM / Butyl Rubber (non-toxic, tasteless) |
| Inner Liner | Polypropylene (optional) |
| Certifications | CE / WRAS / ACS / ISO 9001:2015 |
Advantages
Ensures stable water pressure
Prevents frequent pump start/stop
Reduces water hammer effects
Long service life with replaceable diaphragm
Lightweight and easy to transport
Applications
Domestic and commercial water supply systems
Garden irrigation
Pressure boosting with pumps
Swimming pool water circulation systems
Reverse osmosis (RO) systems (with liner)
Optional Accessories
Pressure Gauge Kit
Bracket for wall or horizontal mount
Stainless steel connection fittings
Drain valve or air release valve





















