🔧 10×54 FRP Water Treatment Tank - Technical Data Sheet
| Specification | Details |
|---|---|
| Model | 1054 (10" diameter × 54" height) |
| Material | FRP (Fiberglass Reinforced Plastic) |
| Diameter | 10 inches (254 mm) |
| Tank Height (without base) | 54 inches (1372 mm) |
| Tank Height (with base) | Approx. 58 inches (1473 mm) |
| Top Opening | 2.5" or 4" threaded (standard 2.5" NPSM) |
| Bottom Opening | Closed-bottom (standard), optional 2.5"/4" |
| Capacity (Volume) | ~16 gallons (≈ 60.5 liters) |
| Operating Pressure | 150 psi (10.3 bar) maximum |
| Test Pressure | 300 psi (20.7 bar) |
| Burst Pressure | >600 psi (41.4 bar) |
| Operating Temperature Range | 34°F to 120°F (1°C to 49°C) |
| Liner Material | Polyethylene (PE), ABS, or Vinylester (depends on manufacturer) |
| Color Options | Natural, Blue, Black, Grey, Green, etc. |
| Certifications | NSF/ANSI 44, CE, ISO 9001 (varies by brand) |
| Weight (Empty) | ~18–22 lbs (8–10 kg) |
| Application | Water softeners, media filters (sand, carbon, etc.) |









