13×54 FRP Water Treatment Tank - Technical Data Sheet
| Specification | Details |
|---|---|
| Model | 1354 (13" diameter × 54" height) |
| Material | FRP (Fiberglass Reinforced Plastic) |
| Diameter | 13 inches (330 mm) |
| Tank Height (without base) | 54 inches (1372 mm) |
| Tank Height (with base) | ~58–60 inches (1473–1524 mm) |
| Top Opening | 2.5" NPSM threaded (standard) |
| Bottom Opening | Closed-bottom (standard), optional 2.5"/4" |
| Capacity (Volume) | ~26.4 gallons (≈ 100 liters) |
| Media Capacity | ~2.0 – 2.5 ft³ (varies by media density) |
| Operating Pressure | 150 psi (10.3 bar) max |
| Test Pressure | 300 psi (20.7 bar) |
| Burst Pressure | >600 psi (41.4 bar) |
| Operating Temperature Range | 34°F to 120°F (1°C to 49°C) |
| Liner Material | Polyethylene (PE), ABS, or Vinylester (depends on manufacturer) |
| Color Options | Natural, Blue, Black, Grey, Green, etc. |
| Certifications | NSF/ANSI 44, CE, ISO 9001 (varies by brand) |
| Weight (Empty) | ~28–35 lbs (13–16 kg) |
| Application | Water softeners, sand filters, carbon filters, mixed bed resin systems |




















